| Floor Plan | Beds | Baths | Square Feet | Price | ||
| 1 Bed 1 Bath | 1 | 1 | 630 | $580 - $630 | Reserve Plan | |
| 1 Bed 1 Bath | 1 | 1 | 705 | $660 - $710 | Reserve Plan | |
| 1 Bed 1 Bath | 1 | 1 | 763 | $615 | Reserve Plan | |
| 1 Bed 1 Bath | 1 | 1 | 791 | $650 | Reserve Plan | |
| 1 Bed 1 Bath | 1 | 1 | 837 | $660 | Reserve Plan | |
| 2 Bed 2 Bath | 2 | 2 | 950 | $780 - $830 | Reserve Plan | |
| 2 Bed 2 Bath | 2 | 2 | 960 | $802 - $852 | Reserve Plan | |
| 2 Bed 2 Bath | 2 | 2 | 989 | $831 | Reserve Plan | |
| 2 Bed 2 Bath | 2 | 2 | 1055 | $860 | Reserve Plan | |
| 2 Bed 2 Bath | 2 | 2 | 1061 | $780 | Reserve Plan | |
| 3 Bed 2 Bath | 3 | 2 | 1207 | Reserve Plan | ||
| 3 Bed 2 Bath | 3 | 2 | 1270 | $1120 | Reserve Plan |
River Chase
|
|
|
|
Features |
Photos |
Floor Plans |
Furnished Floor Plans |
Maps & Directions |
Printable Brochure |
Moving Resources |
Send to a Friend |
Request More Info |
Apply Online Corporate Suites | Video Tour | Resident Portal | Contact Us | Specials |
||
|
6900 Aruba Avenue Temple Terrace, FL 33637 | Phone: (888) 262-0192 | Fax: (813) 980-1574 www.kormanriverchase.com | Developed by Spherexx.com ® | Privacy Policy | Disclaimer | Site Map | Copyright © 2009-2010 |
||