| Floor Plan | Beds | Baths | Square Feet | Price | ||
| 1 Bed 1 Bath - Live Oak | 1 | 1 | 630 | $600 | Reserve Plan | |
| 1 Bed 1 Bath - Sawgrass | 1 | 1 | 705 | $640 | Reserve Plan | |
| 1 Bed 1 Bath - Palmetto | 1 | 1 | 763 | $675 | Reserve Plan | |
| 1 Bed 1 Bath - Cypress One | 1 | 1 | 791 | $660 | Reserve Plan | |
| 1 Bed 1 Bath - Cypress Two | 1 | 1 | 837 | $745 | Reserve Plan | |
| 2 Bed 2 Bath - White Ibis | 2 | 2 | 950 | $830 | Reserve Plan | |
| 2 Bed 2 Bath - Blue Heron | 2 | 2 | 960 | $775 | Reserve Plan | |
| 2 Bed 2 Bath - Elm One | 2 | 2 | 989 | $840 | Reserve Plan | |
| 2 Bed 2 Bath - Elm Two | 2 | 2 | 1055 | $860 | Reserve Plan | |
| 2 Bed 2 Bath - Calusa | 2 | 2 | 1061 | $805 | Reserve Plan | |
| 3 Bed 2 Bath - Bougainevilla One | 3 | 2 | 1207 | $1075 | Reserve Plan | |
| 3 Bed 2 Bath - Bougainevilla Two | 3 | 2 | 1270 | $1115 | Reserve Plan |
River Chase
|
|
|
|
Features |
Photos |
Floor Plans |
Furnished Floor Plans |
Maps & Directions |
Printable Brochure |
Moving Resources |
Refer a Friend |
Request More Info |
Apply Online Corporate Suites | Video Tour | Resident Portal | Contact Us | Specials |
||
|
6900 Aruba Avenue Temple Terrace, FL 33637 | Phone: (866) 628-0287 | Fax: (813) 980-1574 www.kormanriverchase.com | Developed by Spherexx.com ® | Privacy Policy | Disclaimer | Site Map | Copyright © 2009-2010 |
||